US Power Plant Locations
A number of visitors to this website have expressed concern about where the US nuclear plants are located. The NRC map and table below identify the locations of all plants. In addition, the table identifies the plant licensing docket number, plant type (BWR or PWR), plant owner (or operator), and NRC region that monitors the plant.
Courtesy US Nuclear Regulatory Commission
There are 4 NRC Regions:
1 - Eastern US - Headquarters at King of Prussia, PA
2- Southeastern US - Headquarters at Atlanta, GA
3 - Central US - Headquarters at Glen Ellyn, IL
4 - Western and Southwestern US - Headquarters at McAllen, TX
Plant Name | Docket Number | Reactor Type | Location | Owner/Operator | NRC Region |
---|---|---|---|---|---|
Beaver Valley 1 | 50-334 | PWR | 17 MI W of McCandless, PA | FirstEnergy Nuclear Operating Co. | 1 |
Beaver Valley 2 | 50-412 | PWR | 17 MI W of McCandless, PA | FirstEnergy Nuclear Operating Co. | 1 |
Calvert Cliffs 1 | 50-317 | PWR | 40 MI S of Annapolis, MD | Calvert Cliffs Nuclear Power Plant, Inc. | 1 |
Calvert Cliffs 2 | 50-318 | PWR | 40 MI S of Annapolis, MD | Calvert Cliffs Nuclear Power Plant, Inc. | 1 |
FitzPatrick | 50-333 | BWR | 8 MI NE of Oswego, NY | New York Power Authority | 1 |
Ginna | 50-244 | PWR | 20 MI NE of Rochester, NY | Rochester Gas & Electric Corp. | 1 |
Hope Creek 1 | 50-354 | BWR | 18 MI SE of Wilmington, NJ | PSEG Nuclear, LLC | 1 |
Indian Point 2 | 50-247 | PWR | 24 MI N of New York City, NY | Entergy Nuclear Opeations, Inc. | 1 |
Indian Point 3 | 50-286 | PWR | 24 MI N of New York City, NY | Entergy Nuclear Opeations, Inc. | 1 |
Limerick 1 | 50-352 | BWR | 21 MI NW of Philadelphia, PA | Exelon Generating Co. | 1 |
Limerick 2 | 50-353 | BWR | 21 MI NW of Philadelphia, PA | Exelon Generating Co. | 1 |
Millstone 2 | 50-336 | PWR | 3.2 MI WSW of New London, CT | Dominion Nuclear Connecticut, Inc. | 1 |
Millstone 3 | 50-423 | PWR | 3.2 MI WSW of New London, CT | Dominion Nuclear Connecticut, Inc. | 1 |
Nine Mile Point 1 | 50-220 | BWR | 6 MI NE of Oswego, NY | Niagara Mohawk Power Corp. | 1 |
Nine Mile Point 2 | 50-410 | BWR | 6 MI NE of Oswego, NY | Niagara Mohawk Power Corp. | 1 |
Oyster Creek | 50-219 | BWR | 9 MI S of Toms River, NJ | AmerGen Energy Co., LLC | 1 |
Peach Bottom 2 | 50-277 | BWR | 17.9 MI S of Lancaster, PA | Exelon Generating Co. | 1 |
Peach Bottom 3 | 50-278 | BWR | 17.9 MI S of Lancaster, PA | Exelon Generating Co. | 1 |
Pilgrim 1 | 50-293 | BWR | 4 MI SE of Plymouth, MA | Entergy Nuclear Generation Co. | 1 |
Salem 1 | 50-272 | PWR | 18 MI S of Wilmington, DE | PSEG Nuclear, LLC | 1 |
Salem 2 | 50-311 | PWR | 18 MI S of Wilmington, DE | Public Service Electric & Gas Co. | 1 |
Seabrook 1 | 50-443 | PWR | 13 MI S of Portsmouth, NH | North Atlantic Energy Service Corp. | 1 |
Susquehanna 1 | 50-387 | BWR | 7 MI NE of Berwick, PA | PPL Susquehanna, LLC | 1 |
Susquehanna 2 | 50-388 | BWR | 7 MI NE of Berwick, PA | PPL Susquehanna, LLC | 1 |
Three Mile Island 1 | 50-289 | PWR | 10 MI SE of Harrisburg, PA | AmerGen Energy Co., LLC | 1 |
Vermont Yankee | 50-271 | BWR | 5 MI S of Battleboro, VT | Vermont Yankee Nuclear Power Corp. | 1 |
Browns Ferry 1 | 50-259 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority | 2 |
Browns Ferry 2 | 50-260 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority | 2 |
Browns Ferry 3 | 50-296 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority | 2 |
Brunswick 1 | 50-325 | BWR | 2 MI N of Southport, NC | Carolina Power & Light Co. | 2 |
Brunswick 2 | 50-324 | BWR | 2 MI N of Southport, NC | Carolina Power & Light Co. | 2 |
Catawba 1 | 50-413 | PWR | 6 MI NW of Rock Hill, SC | Duke Energy Corp. | 2 |
Catawba 2 | 50-414 | PWR | 6 MI NW of Rock Hill, SC | Duke Energy Corp. | 2 |
Crystal River 3 | 50-302 | PWR | 7 MI NW of Crystal River, FL | Florida Power Corp. | 2 |
Farley 1 | 50-348 | PWR | 18 MI SE of Dothan, AL | Southern Nuclear Operating Co., Inc. | 2 |
Farley 2 | 50-364 | PWR | 18 MI SE of Dothan, AL | Southern Nuclear Operating Co., Inc. | 2 |
Harris 1 | 50-400 | PWR | 20 MI SW of Raleigh, NC | Progress Energy | 2 |
Hatch 1 | 50-321 | BWR | 11 MI N of Baxley, GA | Southern Nuclear Operating Co., Inc. | 2 |
Hatch 2 | 50-366 | BWR | 11 MI N of Baxley, GA | Southern Nuclear Operating Co., Inc. | 2 |
McGuire 1 | 50-369 | PWR | 17 MI S of Charlotte, NC | Duke Energy Corp. | 2 |
McGuire 2 | 50-370 | PWR | 17 MI S of Charlotte, NC | Duke Energy Corp. | 2 |
North Anna 1 | 50-338 | PWR | 40 MI NW of Richmond, VA | Virginia Electric & Power Co. | 2 |
North Anna 2 | 50-339 | PWR | 40 MI NW of Richmond, VA | Virginia Electric & Power Co. | 2 |
Oconee 1 | 50-269 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. | 2 |
Oconee 2 | 50-270 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. | 2 |
Oconee 3 | 50-287 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. | 2 |
Robinson 2 | 50-261 | PWR | 26 MI from Florence, SC | Carolina Power & Light Co. | 2 |
Saint Lucie 1 | 50-335 | PWR | 12 MI SE of Ft. Pierce, FL | Florida Power & Light Co. | 2 |
Saint Lucie 2 | 50-389 | PWR | 12 MI SE of Ft. Pierce, FL | Florida Power & Light Co. | 2 |
Sequoyah 1 | 50-327 | PWR | 9.5 MI NE of Chattanooga, TN | Tennessee Valley Authority | 2 |
Sequoyah 2 | 50-328 | PWR | 9.5 MI NE of Chattanooga, TN | Tennessee Valley Authority | 2 |
Summer | 50-395 | PWR | 26 MI NW of Columbia, SC | South Carolina Electric & Gas Co. | 2 |
Surry 1 | 50-280 | PWR | 17 MI NW of Newport News, VA | Virginia Electric & Power Co. | 2 |
Surry 2 | 50-281 | PWR | 17 MI NW of Newport News, VA | Virginia Electric & Power Co. | 2 |
Turkey Point 3 | 50-250 | PWR | 25 MI S of Miami, FL | Florida Power & Light Co. | 2 |
Turkey Point 4 | 50-251 | PWR | 25 MI S of Miami, FL | Florida Power & Light Co. | 2 |
Vogtle 1 | 50-424 | PWR | 26 MI SE of Augusta, GA | Southern Nuclear Operating Co., Inc. | 2 |
Vogtle 2 | 50-425 | PWR | 26 MI SE of Augusta, GA | Southern Nuclear Operating Co., Inc. | 2 |
Watts Bar 1 | 50-390 | PWR | 10 MI S of Spring City, TN | Tennessee Valley Authority | 2 |
Braidwood 1 | 50-456 | PWR | 24 MI SSW of Joilet, IL | Exelon Generating Co. | 3 |
Braidwood 2 | 50-457 | PWR | 24 MI SSW of Joilet, IL | Exelon Generating Co. | 3 |
Byron 1 | 50-454 | PWR | 17 MI SW of Rockford, IL | Exelon Generating Co. | 3 |
Byron 2 | 50-455 | PWR | 17 MI SW of Rockford, IL | Exelon Generating Co. | 3 |
Clinton | 50-461 | BWR | 6 MI E of Clinton, IL | AmerGen Energy Co., LLC | 3 |
D.C. Cook 1 | 50-315 | PWR | 11 MI S of Benton Harbor, MI | Indiana Michigan Power Co. | 3 |
D.C. Cook 2 | 50-316 | PWR | 11 MI S of Benton Harbor, MI | Indiana Michigan Power Co. | 3 |
Davis-Besse | 50-346 | PWR | 21 MI ESE of Toledo, OH | FirstEnergy Nuclear Operating Co. | 3 |
Dresden 2 | 50-237 | BWR | 9 MI E of Morris, IL | Exelon Generating Co. | 3 |
Dresden 3 | 50-249 | BWR | 9 MI E of Morris, IL | Exelon Generating Co. | 3 |
Duane Arnold | 50-331 | BWR | 8 MI NW of Cedar Rapids, IA | Nuclear Management Co., LLC | 3 |
Fermi 2 | 50-341 | BWR | 25 MI NE of Toledo, MI | Detriot Edison Co. | 3 |
Kewaunee | 50-305 | PWR | 27 MI E of Green Bay, WI | Nuclear Management Corp. | 3 |
La Salle 1 | 50-373 | BWR | 11 MI SE of Ottawa, IL | Exelon Generating Co. | 3 |
La Salle 2 | 50-374 | BWR | 11 MI SE of Ottawa, IL | Exelon Generating Co. | 3 |
Monticello | 50-263 | BWR | 30 MI NW of Minneapolis, MN | Nuclear Management Co. | 3 |
Palisades | 50-255 | PWR | 5 MI S of South Haven, MI | Consumers Energy Co. | 3 |
Perry 1 | 50-440 | BWR | 7 MI NE of Painesville, OH | FirstEnergy Nuclear Operating Co. | 3 |
Point Beach 1 | 50-266 | PWR | 13 MI NNW of Manitowoc, WI | Nuclear Management Co., LLC | 3 |
Point Beach 2 | 50-301 | PWR | 13 MI NNW of Manitowoc, WI | Nuclear Management Co., LLC | 3 |
Prairie Island 1 | 50-282 | PWR | 28 MI SE of Minneapolis, MN | Nuclear Management Co. | 3 |
Prairie Island 2 | 50-306 | PWR | 28 MI SE of Minneapolis, MN | Nuclear Management Co. | 3 |
Quad Cities 1 | 50-254 | BWR | 20 MI NE of Moline, IL | Exelon Generating Co. | 3 |
Quad Cities 2 | 50-265 | BWR | 20 MI NE of Moline, IL | Exelon Generating Co. | 3 |
Arkansas Nuclear 1 | 50-313 | PWR | 6 MI WNW of Russellville, AR | Entergy Operations, Inc. | 4 |
Arkansas Nuclear 2 | 50-368 | PWR | 6 MI WNW of Russellville, AR | Entergy Operations, Inc. | 4 |
Callaway | 50-483 | PWR | 10 MI SE of Fulton, MO | Union Electric Co. | 4 |
Columbia | 50-397 | BWR | 12 MI NW of Richland, WA | Energy Northwest | 4 |
Comanche Peak 1 | 50-445 | PWR | 4 MI N of Glen Rose, TX | TXU Electric & Gas | 4 |
Comanche Peak 2 | 50-446 | PWR | 4 MI N of Glen Rose, TX | TXU Electric & Gas | 4 |
Cooper | 50-298 | BWR | 23 MI S of Nebraska City, NE | Nebraska Public Power District | 4 |
Diablo Canyon 1 | 50-275 | PWR | 12 MI WSW of San Luis Obispo, CA | Pacific Gas & Electric Co. | 4 |
Diablo Canyon 2 | 50-323 | PWR | 12 MI WSW of San Luis Obispo, CA | Pacific Gas & Electric Co. | 4 |
Fort Calhoun | 50-285 | PWR | 19 MI N of Omaha, NE | Omaha Public Power District | 4 |
Grand Gulf 1 | 50-416 | BWR | 25 MI S of Vicksburg, MS | Entergy Operations, Inc. | 4 |
Palo Verde 1 | 50-528 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. | 4 |
Palo Verde 2 | 50-529 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. | 4 |
Palo Verde 3 | 50-530 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. | 4 |
River Bend 1 | 50-458 | BWR | 24 MI NNW of Baton Rouge, LA | Entergy Operations, Inc. | 4 |
San Onofre 2 | 50-361 | PWR | 4 MI SE of San Clemente, CA | South California Edison Co. | 4 |
San Onofre 3 | 50-362 | PWR | 4 MI SE of San Clemente, CA | South California Edison Co. | 4 |
South Texas 1 | 50-498 | PWR | 12 MI SSW of Bay City, TX | STP Nuclear Operating Co. | 4 |
South Texas 2 | 50-499 | PWR | 12 MI SSW of Bay City, TX | STP Nuclear Operating Co. | 4 |
Waterford 3 | 50-382 | PWR | 20 MI W of New Orleans, LA | Entergy Operations, Inc. | 4 |
Wolf Creek 1 | 50-482 | PWR | 3.5 MI NE of Burlington, KS | Wolf Creek Nuclear Operating Corp. | 4 |
The page United States Reactor Information provides a detaiiled imagemap. More detailed maps (e.g. with aerial views) are available on a need to know basis.
Copyright © 1996-2006. The Virtual Nuclear Tourist. All rights reserved. Revised: December 27, 2005.