Nuclear Reactors In Germany
Germany has 14 operating Pressurized Water Reactor (Druckwasserreaktor) and 6 operating Boiling Water Reactor (Siedewasserreaktor) Nuclear Power Plants (Kernkraftwerke) with a net capacity of 22237 MWe. Nuclear generated electricity is about 30% of the total. In 1997, Grohnde produced 12.53 TWh, a record for a single unit. In 1985, Grohnde produced 11.48 TWh, the former record..1 The map below shows the locations of the plants.
Courtesy INSC-ANL
Manufacturers are Kraftwerke Union (KWU) and Siemens. Obrigheim and Stade were supplied by Siemens; the remainder were provided by KWU. The following is a list of the German plants. The table identifies plants, capacity, reactor type, start date, and location. Links in the Utility column go to German sites that provide information about the specific plant. Several of the links in the Plant-Unit column go to virtual tours provided by Informationskreis Kernergie and EVO. Addresses of German utilties and reactor suppliers are provided by Informationskreis Kernergie. EVS provides some excellent graphics showing how the various types of reactors work during normal and accident conditions. Siemens has provided photos, summary data, and annual availability graphs for many of the plants that they have designed and provide services for.
Utility | Plant-Unit | Max Output (MWe) | Type1 | Commercial Date1 | Location (City-State)1 |
KWO | Obrigheim | 357 | PWR | 1969 | Obrigheim, Baden-Württemberg |
KKS | Stade | 672 | PWR | 1972 | Stade, Niedersachsen |
GKN-I | Neckar | 840 | PWR | 1976 | Neckarwestheim, Baden-Württemberg |
GKN-II | Neckar | 1365 | PWR | 1989 | Neckarwestheim, Baden-Württemberg |
KKB | Brunsbüttel -2 | 806 | BWR | 1977 | Brunsbüttel, Schleswig-Holstein |
KKI-1 | Isar -1 | 907 | BWR | 1979 | Essenbach, Bavaria |
KKI-2 | Isar -2 | 1410 | PWR | 1988 | Essenbach, Bavaria |
KKU | Unterweser | 1320 | PWR | 1979 | Rodenkirchen, Niedersachsen |
KKP-1 | Philippsburg -1 | 912 | BWR | 1980 | Philippsburg, Baden-Württemberg |
KKP-2 | Philippsburg -2 | 1402 | PWR | 1985 | Philippsburg, Baden-Württemberg |
KKG | Grafenrheinfeld | 1345 | PWR | 1982 | Grafenrheinfeld, Bavaria |
KKK | Krümmel -2 | 1316 | BWR | 1984 | Geesthacht, Schleswig-Holstein |
KRB-B | Grundremmingen | 1344 | BWR | 1984 | Grundremmingen, Bavaria |
KRB-C | Grundremmingen | 1308 | BWR | 1985 | Grundremmingen, Bavaria |
KWG | Grohnde | 1394 | PWR | 1985 | Emmerthal, Niedersachsen |
KBR | Brokdorf | 1395 | PWR | 1986 | Brokdorf, Schleswig-Holstein |
KKE (VEW) | Emsland | 1363 | PWR | 1988 | Lingen, Niedersachsen |
RWE | Biblis A | 1204 | PWR | 1975 | Biblis, Hessen |
RWE | Biblis B | 1300 | PWR | 1977 | Bilblis, Hessen |
RWE | Mühlheim-Kärlich 3 | 1246 | PWR | 1983 | Mühlheim-Kärlich, Rheinland-Pfalz |
The Federal Environment Ministry is charged with regulating traditional environmental areas and safety of nuclear installations, radiation protection, and disposal of nuclear waste .
Gesellschaft für Nuklear-Service mbH (GNS) provide radioactive waste management services. Their site (in German) can be translated using the AltaVista service.
Sources for the table include ATW 03/1998 P. 2001, ANS' Nuclear News, ANL's International Nuclear Safety Center Database, and German sites.
Copyright © 1996-2004. Joseph Gonyeau. All rights reserved. Revised: April 23, 2004.